<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Parametric Software review</title>
	<atom:link href="http://www.nzarchitecture.com/blog/index.php/2010/01/19/parametric-software-review/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nzarchitecture.com/blog/index.php/2010/01/19/parametric-software-review/</link>
	<description>Evolving architecture through computation</description>
	<lastBuildDate>Fri, 13 Jan 2012 21:51:20 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Parametric Software review « Digital Morphogenesis &#124; Evolving architecture through computation &#124; Almost Candid</title>
		<link>http://www.nzarchitecture.com/blog/index.php/2010/01/19/parametric-software-review/#comment-6027</link>
		<dc:creator>Parametric Software review « Digital Morphogenesis &#124; Evolving architecture through computation &#124; Almost Candid</dc:creator>
		<pubDate>Sun, 13 Nov 2011 14:30:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.nzarchitecture.com/blog/?p=141#comment-6027</guid>
		<description>[...] Parametric Software review « Digital Morphogenesis &#124; Evolving architecture through&#160;computation  Posted on November 13, 2011 by Rohini M Kulkarni&#124; Leave a comment         via nzarchitecture.com [...]</description>
		<content:encoded><![CDATA[<p>[...] Parametric Software review « Digital Morphogenesis | Evolving architecture through&nbsp;computation  Posted on November 13, 2011 by Rohini M Kulkarni| Leave a comment         via nzarchitecture.com [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mariah</title>
		<link>http://www.nzarchitecture.com/blog/index.php/2010/01/19/parametric-software-review/#comment-42</link>
		<dc:creator>mariah</dc:creator>
		<pubDate>Tue, 08 Jun 2010 09:08:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.nzarchitecture.com/blog/?p=141#comment-42</guid>
		<description>the software is changing so rapidly, it seems to me that learning how to learn software is more important than learning a specific piece of software.
*******
mariah</description>
		<content:encoded><![CDATA[<p>the software is changing so rapidly, it seems to me that learning how to learn software is more important than learning a specific piece of software.<br />
*******<br />
mariah</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: S.Ercan &#8211; AR3AC010 Graduation Blog &#187; Blog Archive &#187; Parametric Softwares: CADrafting tools for constructing CAArchitecturalDesign Tools?</title>
		<link>http://www.nzarchitecture.com/blog/index.php/2010/01/19/parametric-software-review/#comment-39</link>
		<dc:creator>S.Ercan &#8211; AR3AC010 Graduation Blog &#187; Blog Archive &#187; Parametric Softwares: CADrafting tools for constructing CAArchitecturalDesign Tools?</dc:creator>
		<pubDate>Sun, 30 May 2010 17:17:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.nzarchitecture.com/blog/?p=141#comment-39</guid>
		<description>[...] Taken From: http://www.nzarchitecture.com/blog/index.php/2010/01/19/parametric-software-review/ [...]</description>
		<content:encoded><![CDATA[<p>[...] Taken From: <a href="http://www.nzarchitecture.com/blog/index.php/2010/01/19/parametric-software-review/" rel="nofollow">http://www.nzarchitecture.com/blog/index.php/2010/01/19/parametric-software-review/</a> [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

