<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Voussoir Cloud</title>
	<atom:link href="http://www.nzarchitecture.com/blog/index.php/2010/02/22/voussoir_cloud/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nzarchitecture.com/blog/index.php/2010/02/22/voussoir_cloud/</link>
	<description>Evolving architecture through computation</description>
	<lastBuildDate>Fri, 13 Jan 2012 21:51:20 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: El objeto paramétrico - ParametricCamp </title>
		<link>http://www.nzarchitecture.com/blog/index.php/2010/02/22/voussoir_cloud/#comment-4361</link>
		<dc:creator>El objeto paramétrico - ParametricCamp </dc:creator>
		<pubDate>Sat, 16 Jul 2011 13:19:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.nzarchitecture.com/blog/?p=193#comment-4361</guid>
		<description>[...] http://www.nzarchitecture.com/blog/index.php/2010/02/22/voussoir_cloud/ [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://www.nzarchitecture.com/blog/index.php/2010/02/22/voussoir_cloud/" rel="nofollow">http://www.nzarchitecture.com/blog/index.php/2010/02/22/voussoir_cloud/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Voussoir Cloud by Iwamoto Scott architecture &#171; ILLUMINATING BODIES (Illuminate: to help to clarify and explain; to decorate. Body: the physical structure of a person; a material object)</title>
		<link>http://www.nzarchitecture.com/blog/index.php/2010/02/22/voussoir_cloud/#comment-27</link>
		<dc:creator>Voussoir Cloud by Iwamoto Scott architecture &#171; ILLUMINATING BODIES (Illuminate: to help to clarify and explain; to decorate. Body: the physical structure of a person; a material object)</dc:creator>
		<pubDate>Mon, 19 Apr 2010 10:35:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.nzarchitecture.com/blog/?p=193#comment-27</guid>
		<description>[...] Voussoir Cloud « Digital Morphogenesis &#124; Evolving architecture through computation.     Posted by shubush Filed in CAD CAM, art science, design, digital technologies   Leave a Comment &#187; [...]</description>
		<content:encoded><![CDATA[<p>[...] Voussoir Cloud « Digital Morphogenesis | Evolving architecture through computation.     Posted by shubush Filed in CAD CAM, art science, design, digital technologies   Leave a Comment &#187; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: What the GUI cost architecture &#171; Digital Morphogenesis &#124; Evolving architecture through computation</title>
		<link>http://www.nzarchitecture.com/blog/index.php/2010/02/22/voussoir_cloud/#comment-15</link>
		<dc:creator>What the GUI cost architecture &#171; Digital Morphogenesis &#124; Evolving architecture through computation</dc:creator>
		<pubDate>Sat, 27 Feb 2010 06:10:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.nzarchitecture.com/blog/?p=193#comment-15</guid>
		<description>[...] is probably an icon for it, but if they want to produce a catenary curve &#8211; like the curves of Gaudí and the Voussoir Cloud &#8211; they are probably out of luck. The software developer is entrusted with the generation of [...]</description>
		<content:encoded><![CDATA[<p>[...] is probably an icon for it, but if they want to produce a catenary curve &#8211; like the curves of Gaudí and the Voussoir Cloud &#8211; they are probably out of luck. The software developer is entrusted with the generation of [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

