<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Digital Morphogenesis</title>
	<atom:link href="http://www.nzarchitecture.com/blog/index.php/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nzarchitecture.com/blog</link>
	<description>Evolving architecture through computation</description>
	<lastBuildDate>Fri, 13 Jan 2012 21:51:20 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>Comment on Of the year &#8211; 2011 by Greg L</title>
		<link>http://www.nzarchitecture.com/blog/index.php/2011/12/19/of-the-year-2011/#comment-7281</link>
		<dc:creator>Greg L</dc:creator>
		<pubDate>Fri, 13 Jan 2012 21:51:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.nzarchitecture.com/blog/?p=1214#comment-7281</guid>
		<description>My god, is Schumacher ever shrill (and grandiose; and, with regard to that Vol. 2, ever the salesman/huckster)! Whenever I read him yammering on about his Parametricism, in that leaden polysyllabic simulacrum of English prose cadged straight from Theory, I hear in my head the voice of actor Udo Kier as some crazed character...

There is something perfectly perverse about his answering Gage&#039;s call-to-independence of architectural from silly manifestos by saying, essentially, &quot;No - though you may not realize it, you and everyone else is wrapped in this movement I&#039;ve *uniquely* anatomized!&quot; At this rate, I expect he&#039;ll post leaves of his seminal Vol. 2 on a church door, somewhere...</description>
		<content:encoded><![CDATA[<p>My god, is Schumacher ever shrill (and grandiose; and, with regard to that Vol. 2, ever the salesman/huckster)! Whenever I read him yammering on about his Parametricism, in that leaden polysyllabic simulacrum of English prose cadged straight from Theory, I hear in my head the voice of actor Udo Kier as some crazed character&#8230;</p>
<p>There is something perfectly perverse about his answering Gage&#8217;s call-to-independence of architectural from silly manifestos by saying, essentially, &#8220;No &#8211; though you may not realize it, you and everyone else is wrapped in this movement I&#8217;ve *uniquely* anatomized!&#8221; At this rate, I expect he&#8217;ll post leaves of his seminal Vol. 2 on a church door, somewhere&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Patenting Geometry by Daniel</title>
		<link>http://www.nzarchitecture.com/blog/index.php/2011/08/29/patenting-geometry/#comment-6607</link>
		<dc:creator>Daniel</dc:creator>
		<pubDate>Fri, 23 Dec 2011 11:11:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.nzarchitecture.com/blog/?p=1013#comment-6607</guid>
		<description>Thank you Lee for contributing this - it is great to hear from someone who knows what is actually happening.I put a note refering to your comment in the main post because I fear it will be burried down here. I hadn&#039;t realised the applications were being challenged, so it will be interesting to watch and see what happens with them.</description>
		<content:encoded><![CDATA[<p>Thank you Lee for contributing this &#8211; it is great to hear from someone who knows what is actually happening.I put a note refering to your comment in the main post because I fear it will be burried down here. I hadn&#8217;t realised the applications were being challenged, so it will be interesting to watch and see what happens with them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Of the year &#8211; 2011 by Daniel</title>
		<link>http://www.nzarchitecture.com/blog/index.php/2011/12/19/of-the-year-2011/#comment-6606</link>
		<dc:creator>Daniel</dc:creator>
		<pubDate>Fri, 23 Dec 2011 11:04:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.nzarchitecture.com/blog/?p=1214#comment-6606</guid>
		<description>Yea thanks for sending it through Anders. Still working on channelling Mark Gage whenever I feel proud about the mess I made in Grasshoppper. 

Good to see you are in the website business too. Hope all is well in Europe and you are having a great break!</description>
		<content:encoded><![CDATA[<p>Yea thanks for sending it through Anders. Still working on channelling Mark Gage whenever I feel proud about the mess I made in Grasshoppper. </p>
<p>Good to see you are in the website business too. Hope all is well in Europe and you are having a great break!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Patenting Geometry by Lee</title>
		<link>http://www.nzarchitecture.com/blog/index.php/2011/08/29/patenting-geometry/#comment-6576</link>
		<dc:creator>Lee</dc:creator>
		<pubDate>Wed, 21 Dec 2011 16:01:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.nzarchitecture.com/blog/?p=1013#comment-6576</guid>
		<description>A few observations:

1) The &quot;patents&quot; referred to are only patent applications, which may or may not grant. The applications should not be referred to or represented as &#039;patents&#039;. Whether the applications indeed do become patents depends on the applicant&#039;s interaction with the Patent Office, a process called &#039;prosecution.&#039; To date, there are no rights granted to the applicant here at all whatsoever. There may be rights that are retroactive *IF* the applications go to grant.

2) Both applications are having trouble in the prosecution process. They are being challenged by the USPTO on grounds of prior art (someone did it before), obviousness and indefiniteness (lack of precision in claiming exactly what the invention is). All information about these applications is public, given that they are published applications: http://portal.uspto.gov/external/portal/pair.

3) Patents aren&#039;t inherently evil or counterproductive, and it&#039;s important to understand the fields of patent law and IP commerce before forming judgments on why and how companies use their IP.  See http://dcipattorney.com/wp-content/uploads/2010/01/IAM282008.pdf
Note: I am not one of the authors of the piece listed here, nor am I affiliated with them.</description>
		<content:encoded><![CDATA[<p>A few observations:</p>
<p>1) The &#8220;patents&#8221; referred to are only patent applications, which may or may not grant. The applications should not be referred to or represented as &#8216;patents&#8217;. Whether the applications indeed do become patents depends on the applicant&#8217;s interaction with the Patent Office, a process called &#8216;prosecution.&#8217; To date, there are no rights granted to the applicant here at all whatsoever. There may be rights that are retroactive *IF* the applications go to grant.</p>
<p>2) Both applications are having trouble in the prosecution process. They are being challenged by the USPTO on grounds of prior art (someone did it before), obviousness and indefiniteness (lack of precision in claiming exactly what the invention is). All information about these applications is public, given that they are published applications: <a href="http://portal.uspto.gov/external/portal/pair" rel="nofollow">http://portal.uspto.gov/external/portal/pair</a>.</p>
<p>3) Patents aren&#8217;t inherently evil or counterproductive, and it&#8217;s important to understand the fields of patent law and IP commerce before forming judgments on why and how companies use their IP.  See <a href="http://dcipattorney.com/wp-content/uploads/2010/01/IAM282008.pdf" rel="nofollow">http://dcipattorney.com/wp-content/uploads/2010/01/IAM282008.pdf</a><br />
Note: I am not one of the authors of the piece listed here, nor am I affiliated with them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Of the year &#8211; 2011 by Anders Holden Deleuran</title>
		<link>http://www.nzarchitecture.com/blog/index.php/2011/12/19/of-the-year-2011/#comment-6568</link>
		<dc:creator>Anders Holden Deleuran</dc:creator>
		<pubDate>Wed, 21 Dec 2011 12:08:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.nzarchitecture.com/blog/?p=1214#comment-6568</guid>
		<description>Haha, glad to see that the Fulcrum articles made the list! Somehow I just knew that you would enjoy those links. Good list in general I should add.. Anyhow, have a very merry Christmas and happy new year Daniel :)</description>
		<content:encoded><![CDATA[<p>Haha, glad to see that the Fulcrum articles made the list! Somehow I just knew that you would enjoy those links. Good list in general I should add.. Anyhow, have a very merry Christmas and happy new year Daniel <img src='http://www.nzarchitecture.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Parametric modelling is hard by Daniel</title>
		<link>http://www.nzarchitecture.com/blog/index.php/2011/12/13/parametric-modelling-is-hard/#comment-6509</link>
		<dc:creator>Daniel</dc:creator>
		<pubDate>Mon, 19 Dec 2011 03:29:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.nzarchitecture.com/blog/?p=1272#comment-6509</guid>
		<description>Well keep playing that record because I like how it sounds. In all six of the quotes they are definitely talking about problems with modifying a DAG, whether it is explicitly or implicitly. I guess the next track on that record is always &#039;what next&#039;....</description>
		<content:encoded><![CDATA[<p>Well keep playing that record because I like how it sounds. In all six of the quotes they are definitely talking about problems with modifying a DAG, whether it is explicitly or implicitly. I guess the next track on that record is always &#8216;what next&#8217;&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Patenting Geometry by Of the year &#8211; 2011 &#171; &#171; Digital Morphogenesis Digital Morphogenesis &#124; Evolving architecture through computation</title>
		<link>http://www.nzarchitecture.com/blog/index.php/2011/08/29/patenting-geometry/#comment-6508</link>
		<dc:creator>Of the year &#8211; 2011 &#171; &#171; Digital Morphogenesis Digital Morphogenesis &#124; Evolving architecture through computation</dc:creator>
		<pubDate>Mon, 19 Dec 2011 03:18:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.nzarchitecture.com/blog/?p=1013#comment-6508</guid>
		<description>[...] the debate that followed the majority felt Evolute was unethical, and Evolute responded essentially by telling the [...]</description>
		<content:encoded><![CDATA[<p>[...] the debate that followed the majority felt Evolute was unethical, and Evolute responded essentially by telling the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on CAD&#8217;s uneasy relationship with tablets by Of the year &#8211; 2011 &#171; &#171; Digital Morphogenesis Digital Morphogenesis &#124; Evolving architecture through computation</title>
		<link>http://www.nzarchitecture.com/blog/index.php/2011/12/09/cads-uneasy-relationship-with-tablets/#comment-6507</link>
		<dc:creator>Of the year &#8211; 2011 &#171; &#171; Digital Morphogenesis Digital Morphogenesis &#124; Evolving architecture through computation</dc:creator>
		<pubDate>Mon, 19 Dec 2011 03:17:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.nzarchitecture.com/blog/?p=1221#comment-6507</guid>
		<description>[...] I wrote a post about WebGl back in May. A bit like tablets, it is a solution seeking a problem. ShapeSmith is probably is not the right problem – in the [...]</description>
		<content:encoded><![CDATA[<p>[...] I wrote a post about WebGl back in May. A bit like tablets, it is a solution seeking a problem. ShapeSmith is probably is not the right problem – in the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on HTML5 &amp; WebGL by Of the year &#8211; 2011 &#171; &#171; Digital Morphogenesis Digital Morphogenesis &#124; Evolving architecture through computation</title>
		<link>http://www.nzarchitecture.com/blog/index.php/2011/05/16/html5-webgl/#comment-6506</link>
		<dc:creator>Of the year &#8211; 2011 &#171; &#171; Digital Morphogenesis Digital Morphogenesis &#124; Evolving architecture through computation</dc:creator>
		<pubDate>Mon, 19 Dec 2011 03:17:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.nzarchitecture.com/blog/?p=912#comment-6506</guid>
		<description>[...] I wrote a post about WebGl back in May. A bit like tablets, it is a solution seeking a problem. ShapeSmith is probably is not the right [...]</description>
		<content:encoded><![CDATA[<p>[...] I wrote a post about WebGl back in May. A bit like tablets, it is a solution seeking a problem. ShapeSmith is probably is not the right [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Of the year by Of the year &#8211; 2011 &#171; &#171; Digital Morphogenesis Digital Morphogenesis &#124; Evolving architecture through computation</title>
		<link>http://www.nzarchitecture.com/blog/index.php/2010/12/27/of-the-year/#comment-6505</link>
		<dc:creator>Of the year &#8211; 2011 &#171; &#171; Digital Morphogenesis Digital Morphogenesis &#124; Evolving architecture through computation</dc:creator>
		<pubDate>Mon, 19 Dec 2011 03:17:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.nzarchitecture.com/blog/?p=690#comment-6505</guid>
		<description>[...] on from Of the year 2010, a look back at a year full of clouds, patents, and [...]</description>
		<content:encoded><![CDATA[<p>[...] on from Of the year 2010, a look back at a year full of clouds, patents, and [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

